AGGREGATED ATMOSPHERIC HUMIDITY MEASUREMENT DATA
Time of one measurement: 600 s | ATMOSPHERIC HUMIDITY MEASUREMENT COUNTER | |
MAX. value of atmospheric humidity from all measurements | ||
100.00 | ||
Number of total measurements: 100741 | AVERAGE value of atmospheric humidity from all measurements | |
79 | ||
MIN. value of atmospheric humidity from all measurements | ||
22.40 | ||
Measurement period [year-month] | number of measurements | Average value of atmospheric humidity in a given period |
2023-07 | 3729 | 68 |
2023-08 | 4416 | 79 |
2023-09 | 4315 | 82 |
2023-10 | 4464 | 88 |
2023-11 | 4319 | 91 |
2023-12 | 4464 | 92 |
2024-01 | 4458 | 91 |
2024-02 | 4173 | 87 |
2024-03 | 4451 | 78 |
2024-04 | 4255 | 72 |
2024-05 | 2511 | 56 |
2024-06 | 3340 | 69 |
2024-07 | 4453 | 71 |
2024-08 | 4380 | 76 |
2024-09 | 4295 | 75 |
2024-10 | 4425 | 84 |
2024-11 | 4306 | 89 |
2024-12 | 4462 | 90 |
2025-01 | 4445 | 87 |
2025-02 | 4015 | 74 |
2025-03 | 4426 | 70 |
2025-04 | 4312 | 65 |
2025-05 | 4453 | 71 |
2025-06 | 3874 | 68 |
Table 1. Monthly averaged atmospheric humidity measurements
Time of one measurement: 600 s | ATMOSPHERIC HUMIDITY MEASUREMENT COUNTER | |
MAX. value of atmospheric humidity from all measurements | ||
100.00 | ||
Number of total measurements: 100741 | AVERAGE value of atmospheric humidity from all measurements | |
79 | ||
MIN. value of atmospheric humidity from all measurements | ||
22.40 | ||
Measurement period [year] | number of measurements | Average value of atmospheric humidity in a given period |
2023 | 25707 | 84 |
2024 | 49509 | 79 |
2025 | 25525 | 73 |
Table 2. Annual averaged atmospheric humidity measurements